User Tools

Site Tools


assignments

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
assignments [2019/03/27 19:53]
heinrich
assignments [2020/03/09 21:24] (current)
heinrich
Line 3: Line 3:
 === West === === West ===
 ^  Event  ^  Date  ^  Time  ^  Location ​ ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^ ^  Event  ^  Date  ^  Time  ^  Location ​ ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^
-|  ​Preseason ​ ​| ​ March  ​|  ​9 AM-5:30 PM  ​| ​ TUN  |  K Heinrich ​ |  ​C Hohn  ​|  ​Z Tesic  ​|  ​T DeSalvo ​ ​|  ​W Addison ​ ​|  ​R Haff  | +|  ​Invitational ​ ​| ​ March 13  ​|  ​6:00 7:00  ​| ​ TUN  |  K Heinrich ​ |  ​W Addison ​ ​|  ​ ​|  ​ ​|  ​ ​|  ​ | 
-|  ​Preseason ​ ​| ​ March  ​| ​ 8:30 AM-12:30 PM  ​| ​ TUN  |  K Heinrich ​ |  ​C Hohn  ​|  ​E Walsh  ​| ​ -  |  -  |  -  | +|  ​Invitational ​ ​| ​ March 14  ​| ​ 8:30 - 5:30  |  TUN  |  K Heinrich ​ |  ​Z Tesic  ​|  ​W Addison ​ ​| ​ -  |  -  |  -  | 
-|  ​Regular Season ​ ​| ​ March 16  ​|  ​1 PM-6 PM  ​|  ​SGIS  ​|  ​C Hohn  ​|  ​Z Tesic  ​|  ​W Addison ​ ​| ​ -  |  -  |  -  | +|  ​Invitational ​ ​| ​ March 15  ​|  ​9:30 10:30  ​|  ​TUN  ​|  ​Z Tesic  ​|  ​K Heinrich ​ ​|  ​ ​| ​ -  |  -  |  -  | 
-|  Regular Season ​ |  ​TBD  ​|  ​TBD  ​| ​ SGIS  |  ​TBD  ​|  ​TBD  ​|  ​ ​|  ​ |  -  |  -  | +|  Regular Season ​ |  ​March 21  ​|  ​1:00 - 5:00  ​| ​ SGIS  |  ​K Heinrich ​ ​|  ​Z Tesic  ​|  ​L Levko  ​|  ​T DeSalvo ​ |  -  |  -  | 
-|  Regular Season ​ |  ​April 6  ​| ​ 1 PM-5 PM  ​| ​ SGIS  |  K Heinrich ​ |  ​Z Tesic  ​|  ​W Addison ​ ​|  ​ ​|  ​ ​| ​ -  | +|  Regular Season ​ |  ​March 28  ​| ​ 1:00 - 5:00  ​| ​ SGIS  |  K Heinrich ​ |  ​C Hohn  ​|  ​C Martinez ​ ​|  ​J Bilson ​ ​|  ​B Strozier ​ ​| ​ -  | 
-|  Regular Season ​ |  April  ​| ​ 1 PM-5 PM  ​| ​ SGIS  |  C Hohn  |  Z Tesic  |  E Walsh  ​|  ​T DeSalvo ​ ​|  ​ ​| ​ -  | +|  Regular Season ​ |  April  ​| ​ 1:00 - 5:00  ​| ​ SGIS  |  C Hohn  |  Z Tesic  |  L Levko  ​|  ​W Addison ​ ​|  ​B Strozier ​ ​| ​ -  | 
-|  Sectionals ​ |  April 12  ​|  ​7 PM-8 PM  ​| ​ SGIS  |  K Heinrich ​ |  C Hohn  |   ​| ​ -  |  -  |  -  | +|  Sectionals ​ |  April 24  ​|  ​TBD  ​| ​ SGIS  |  K Heinrich ​ |  C Hohn  |  C Martinez ​ ​| ​ -  |  -  |  -  | 
-|  Sectionals ​ |  April 13  ​|  ​1 PM-2:15 PM  |  SGIS  |  C Hohn  |  Z Tesic  |  -  |  -  |  -  |  -  | +|  Sectionals ​ |  April 26  ​|  ​3:30 - 5:00  ​| ​ SGIS  |  ​TBD  ​|  ​TBD  ​|  ​TBD  ​| ​ -  |  -  |  -  |
-|  Sectionals ​ |  April 14  |  4 PM-5:30 PM  ​| ​ SGIS  |  ​C Hohn  ​|  ​Z Tesic  ​|  ​ ​| ​ -  |  -  |  -  |+
  
 === Middle ===  === Middle === 
Line 18: Line 17:
 === East === === East ===
 ^  Event  ^  Date  ^  Time  ^  Location ​ ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^ ^  Event  ^  Date  ^  Time  ^  Location ​ ^  Ref  ^  Ref  ^  Ref  ^  Ref  ^
-|  Regular Season ​ |  March  ​|  ​1 PM 3 PM  ​|  ​AJ  ​|  ​S Frank  ​|  ​L Engelman ​ ​|  ​ ​| ​ -  | +|  Regular Season ​ |  March  ​|  ​11:00 4:00  ​|  ​HSV  ​|  ​M Miles  ​|  ​C Hohn  ​|  ​Z Tesic  ​| ​ -  | 
-|  Regular Season ​ |  ​April 20  ​| ​ TBD  |  AJ  |  ​M Stuckwisch ​ ​| ​ -  |  -  |  -  | +|  Regular Season ​ |  ​March 28  ​| ​ TBD  |  AJ  |  ​ ​| ​ -  |  -  |  -  | 
-|  Sectionals ​ |  April 27  ​| ​ TBD  |  AJ  |  -  |  -  |  -  |  -  |+|  Sectionals ​ |  April 25  ​| ​ TBD  |  AJ  |  -  |  -  |  -  |  -  |
  
 === State Championship @ Huntsville === === State Championship @ Huntsville ===
-Friday, May - Sunday, May 5.  Officials will be selected to work this event based off availability and performance. +Friday, May - Sunday, May 3.  Officials will be selected to work this event based off availability and performance. ​ 
- +
-Specific game assignments will be conveyed via email. +
  
  
Line 32: Line 28:
 ^ Region ^ Code ^ Venue ^ Address ^ ^ Region ^ Code ^ Venue ^ Address ^
 | East | AJ | UTK Allan Jones | 2200 Andy Holt Avenue, Knoxville | | East | AJ | UTK Allan Jones | 2200 Andy Holt Avenue, Knoxville |
 +| East | HSV | Huntsville Aquatic Center | 2213 Drake Avenue, Huntsville, AL |
 | East | SAC | UTK SAC Outdoor | 2016 Andy Holt Avenue, Knoxville | | East | SAC | UTK SAC Outdoor | 2016 Andy Holt Avenue, Knoxville |
 | East | SCC | Sevierville Community Center | 200 Gary Wade Boulevard, Sevierville | | East | SCC | Sevierville Community Center | 200 Gary Wade Boulevard, Sevierville |
-Middle ​| VURC | Vanderbilt University Rec Center | 2700 Children'​s Way, Nashville |+East | VURC | Vanderbilt University Rec Center | 2700 Children'​s Way, Nashville |
 | West | BRC | Bartlett Rec Center | 7700 Flaherty Place, Memphis | | West | BRC | Bartlett Rec Center | 7700 Flaherty Place, Memphis |
 | West | SGIS | St. George'​s Independent School | 1880 Wolf River Boulevard, Collierville | | West | SGIS | St. George'​s Independent School | 1880 Wolf River Boulevard, Collierville |
 | West | TUN | Tunica Aquatic Center | 1165 Abbay St, Tunica | | West | TUN | Tunica Aquatic Center | 1165 Abbay St, Tunica |
  
assignments.1553716431.txt.gz · Last modified: 2019/03/27 19:53 by heinrich