All game assignment will be posted here. All game times listed are game start times.
Event | Date | Time | Location | Ref | Ref | Ref | Ref | Ref | Ref |
---|---|---|---|---|---|---|---|---|---|
Invitational | March 13 | 6:00 - 7:00 | TUN | K Heinrich | W Addison | - | - | - | - |
Invitational | March 14 | 8:30 - 5:30 | TUN | K Heinrich | Z Tesic | W Addison | - | - | - |
Invitational | March 15 | 9:30 - 10:30 | TUN | Z Tesic | K Heinrich | - | - | - | - |
Regular Season | March 21 | 1:00 - 5:00 | SGIS | K Heinrich | Z Tesic | L Levko | T DeSalvo | - | - |
Regular Season | March 28 | 1:00 - 5:00 | SGIS | K Heinrich | C Hohn | C Martinez | J Bilson | B Strozier | - |
Regular Season | April 4 | 1:00 - 5:00 | SGIS | C Hohn | Z Tesic | L Levko | W Addison | B Strozier | - |
Sectionals | April 24 | TBD | SGIS | K Heinrich | C Hohn | C Martinez | - | - | - |
Sectionals | April 26 | 3:30 - 5:00 | SGIS | TBD | TBD | TBD | - | - | - |
No games scheduled.
Event | Date | Time | Location | Ref | Ref | Ref | Ref |
---|---|---|---|---|---|---|---|
Regular Season | March 7 | 11:00 - 4:00 | HSV | M Miles | C Hohn | Z Tesic | - |
Regular Season | March 28 | TBD | AJ | - | - | - | - |
Sectionals | April 25 | TBD | AJ | - | - | - | - |
Friday, May 1 - Sunday, May 3. Officials will be selected to work this event based off availability and performance.
Region | Code | Venue | Address |
---|---|---|---|
East | AJ | UTK Allan Jones | 2200 Andy Holt Avenue, Knoxville |
East | HSV | Huntsville Aquatic Center | 2213 Drake Avenue, Huntsville, AL |
East | SAC | UTK SAC Outdoor | 2016 Andy Holt Avenue, Knoxville |
East | SCC | Sevierville Community Center | 200 Gary Wade Boulevard, Sevierville |
East | VURC | Vanderbilt University Rec Center | 2700 Children's Way, Nashville |
West | BRC | Bartlett Rec Center | 7700 Flaherty Place, Memphis |
West | SGIS | St. George's Independent School | 1880 Wolf River Boulevard, Collierville |
West | TUN | Tunica Aquatic Center | 1165 Abbay St, Tunica |