All game assignment will be posted here. All game times listed are game start times.
Event | Date | Time | Location | Table | Table | Table | Table | Table | Table |
---|---|---|---|---|---|---|---|---|---|
Invitational | March 13 | 6:00 - 7:00 | TUN | J Addison | K Moaddeli | - | - | - | - |
Invitational | March 14 | 8:30 - 5:30 | TUN | V Brayer | P Pirtle | L Moore | J Addison | K Moaddeli | - |
Invitational | March 15 | 9:30 - 10:30 | TUN | J Addison | K Moaddeli | - | - | - | - |
Regular Season | March 21 | 1:00 - 5:00 | SGIS | M Turnis | E Haff | V Brayer | A Gaffney | - | - |
Regular Season | March 28 | 1:00 - 5:00 | SGIS | M Turnis | E Haff | P Pirtle | A Gaffney | - | - |
Regular Season | April 4 | 1:00 - 5:00 | SGIS | V Brayer | E Haff | L Moore | A Gaffney | - | - |
Sectionals | April 24 | TBD | SGIS | P Pirtle | L Moore | - | - | - | - |
Sectionals | April 26 | 3:30 - 5:00 | SGIS | P Pirtle | L Moore | - | - | - | - |
No games scheduled.
Event | Date | Time | Location | Table | Table | Table | Table |
---|---|---|---|---|---|---|---|
Regular Season | March 7 | 11:00 - 4:00 | HSV | M Reilly | - | - | - |
Regular Season | March 28 | TBD | AJ | - | - | - | - |
Regular Season | April 4 | TBD | AJ | - | - | - | - |
Friday, May 1, Saturday, May 2 and Sunday, May 3. Table officials selected to work state TBD.
Region | Code | Venue | Address |
---|---|---|---|
East | AJ | UTK Allan Jones | 2200 Andy Holt Avenue, Knoxville |
East | HSV | Huntsville Aquatic Center | 2213 Drake Avenue, Huntsville, AL |
East | SAC | UTK SAC Outdoor | 2016 Andy Holt Avenue, Knoxville |
East | SCC | Sevierville Community Center | 200 Gary Wade Boulevard, Sevierville |
East | VURC | Vanderbilt University Rec Center | 2700 Children's Way, Nashville |
West | BRC | Bartlett Rec Center | 7700 Flaherty Place, Memphis |
West | SGIS | St. George's Independent School | 1880 Wolf River Boulevard, Collierville |
West | TUN | Tunica Aquatic Center | 1165 Abbay St, Tunica |